feat: 添加列表排序
Showing
This source diff could not be displayed because it is too large. You can view the blob instead.
| ... | ... | @@ -56,6 +56,7 @@ |
| "@antv/data-set": "^0.10.2", | ||
| "antd": "^4.19.3", | ||
| "antd-virtual-select": "^1.1.2", | ||
| "array-move": "^4.0.0", | ||
| "babel-eslint": "^10.1.0", | ||
| "classnames": "^2.2.6", | ||
| "date-fns": "^2.16.1", | ||
| ... | ... | @@ -74,6 +75,7 @@ |
| "react-dom": "^16.8.6", | ||
| "react-helmet": "^5.2.1", | ||
| "react-router-dom": "^5.1.2", | ||
| "react-sortable-hoc": "^2.0.0", | ||
| "react-sortablejs": "^6.0.0", | ||
| "slash2": "^2.0.0", | ||
| "sortablejs": "^1.13.0", | ||
| ... | ... |
Please register or sign in to comment